Siliconen Slangen 315°C
De
langen zijn zeer flexibel en passen zich goed aan de te maskeren vorm aan. De slangen zijn chemicaliën- en zuurbestendig, meerdere malen te gebruiken zonder dat het materiaal hard wordt.
Standaard verkrijgbaar op rollen van 33, 25 of 12,5 m.
Slangstukken kunnen ook op maat gesneden worden.
- Beschrijving
- Toepassing:
Beschrijving
Art.-Nr. | Maat Ø mm Inw./Uitw. | Wanddikte mm |
---|---|---|
mst0040mm | 1,00 x 2,50 | 0.75 |
cst0040 | 1,00 x 4,00 | 1.5 |
mst0062mm | 1,50 x 3,00 | 0.75 |
cst0062 | 1,50 x 4,50 | 1.5 |
mst0080mm | 2,00 x 3,50 | 0.75 |
cst02x04mm | 2,00 x 4,00 | 1 |
cst0080 | 2,00 x 5,00 | 1.5 |
cst0093 | 2,40 x 5,40 | 1.5 |
mst0093 | 2,40 x 4,40 | 1 |
cst2.5x3.5 | 2,50 x 3,50 | 0.5 |
mst0109 | 2,80 x 4,80 | 1 |
cst109 | 2,80 x 5,80 | 1.5 |
mst3.0mm | 3,00 x 5,00 | 1 |
cst03x5.5mm | 3,00 x 5,50 | 1.25 |
cst125 | 3,00 x 6,00 | 1.5 |
mst3.5mm | 3,50 x 5,50 | 1 |
cst140 | 3,50 x 6,50 | 1.5 |
mst4.0mm | 4,00 x 6,00 | 1 |
cst156 | 4,00 x 7,00 | 1.5 |
mst4.5mm | 4,50 x 6,50 | 1 |
cst172 | 4,50 x 7,50 | 1.5 |
cst187 | 4,80 x 7,80 | 1.5 |
mst5.0mm | 5,00 x 7,00 | 1 |
cst203 | 5,00 x 8,00 | 1.5 |
mst5.5mm | 5,50 x 7,50 | 1 |
cst218 | 5,50 x 8,50 | 1.5 |
cst5.8x8.2 | 5,80 x 8,20 | 1.2 |
mst6.0mm | 6,00 x 8,00 | 1 |
cst234 | 6,00 x 9,00 | 1.5 |
cst250 | 6,40 x 9,40 | 1.5 |
mst7.0mm | 7,00 x 9,00 | 1 |
cst281 | 7,00 x 10,00 | 1.5 |
mst8.0mm | 8,00 x 9,90 | 0.95 |
cst312 | 8,00 x 11,00 | 1.5 |
cst343 | 8,80 x 11,80 | 1.5 |
mst9.0 | 9,00 x 11,00 | 1 |
cst09x13mm | 9,00 x 13,00 | 2 |
mst9.5mm | 9,50 x 11,50 | 1 |
cst375 | 9,50 x 12,50 | 1.5 |
cst10x14mm | 10,00 x 14,00 | 2 |
cst406 | 10,30 x 13,30 | 1.5 |
cst437 | 11,00 x 14,00 | 1.5 |
cst12x16.5mm | 12,00 x 16,50 | 2.25 |
cst12x18mm | 12,00 x 18,00 | 3 |
cst500 | 12,70 x 15,70 | 1.5 |
cst13x18.3mm | 13,00 x 18,30 | 2.65 |
cst15x21mm | 15,00 x 21,00 | 3 |
mst625 | 15,90 x 17,90 | 1 |
cst625 | 15,90 x 18,90 | 1.5 |
cst16x20 | 16,00 x 20,00 | 2 |
cst17x20mm | 17,00 x 20,00 | 1.5 |
cst18x24 | 18,00 x 24,00 | 3 |
cst750 | 19,00 x 22,00 | 1.5 |
cst20x24mm | 20,00 x 24,00 | 2 |
cst20x25mm | 20,00 x 25,00 | 2.5 |
cst20x28mm | 20,00 x 28,00 | 4 |
cst21x23mm | 21,00 x 23,00 | 1 |
cst22x25 | 22,00 x 25,00 | 1.5 |
cst22x30mm | 22,00 x 30,00 | 4 |
mst22.3mm | 22,30 x 24,30 | 1 |
cst875 | 22,30 x 25,30 | 1.5 |
cst23x29mm | 23,00 x 29,00 | 3 |
mst23.8mm | 23,80 x 25,80 | 1 |
cst0937 | 23,80 x 26,80 | 1.5 |
cst24x32mm | 24,00 x 32,00 | 4 |
cst25x28mm | 25,00 x 28,00 | 1.5 |
cst25x30mm | 25,00 x 30,00 | 2.5 |
cst25x32mm | 25,00 x 32,00 | 3.5 |
cst25x35mm | 25,00 x 35,00 | 5 |
cst1000 | 25,40 x 28,40 | 1.5 |
cst28x33mm | 28,00 x 33,00 | 2.5 |
cst1125 | 28,60 x 31,60 | 1.5 |
cst30x33mm | 30,00 x 33,00 | 1.5 |
cst1250 | 31,80 x 34,80 | 1.5 |
cst33x43mm | 33,00 x 43,00 | 5 |
cst1375 | 34,90 x 37,90 | 1.5 |
cst37x42mm | 37,00 x 42,00 | 2.5 |
cst1500 | 38,10 x 41,10 | 1.5 |
cst1625 | 41,30 x 44,30 | 1.5 |
cst1750 | 44,50 x 47,50 | 1.5 |
cst44.8x52.8mm | 44,80 x 52,80 | 4 |
cst45x48mm | 45,00 x 48,00 | 1.5 |
cst46.3x50.3mm | 46,30 x 50,30 | 2 |
cst1875 | 47,60 x 50,60 | 1.5 |
cst48.5x58.5mm | 48,50 x 58,50 | 5 |
cst2000 | 50,80 x 53,80 | 1.5 |
cst55x58mm | 55,00 x 58,00 | 1.5 |
Poedercoaten, KTL, Natlakken, Anodiseren, Galvaniseren, Stralen.