- Beschrijving
- Toepassing:
Beschrijving
Art.-Nr. | Maat | Kleur | A mm | B mm | C mm | D mm | E mm | V/E |
---|---|---|---|---|---|---|---|---|
MUP-M2 | M2 | transp. | 8.6 | 4.6 | 28.5 | 1.6 | 25.4 | 1000 |
MUP-M3 | M3 | rood | 9.7 | 6.1 | 28.5 | 2.4 | 25.4 | 500 |
MUP-M4 | M4 | blauw | 11.2 | 6.1 | 28.5 | 3.2 | 25.4 | 500 |
MUP-M5 | M5 | geel | 12.7 | 8.1 | 28.5 | 4.8 | 25.4 | 250 |
MUP-M6 | M6 | transp. | 15.2 | 10.7 | 28.5 | 5.5 | 25.4 | 250 |
MUP-M8 | M8 | roze | 15.2 | 10.7 | 28.5 | 7.1 | 25.4 | 250 |
MUP-M10 | M10 | groen | 16.8 | 12.7 | 28.5 | 9.5 | 25.4 | 100 |
Poedercoaten, KTL, Natlakken, Galvaniseren.