EPDM Maskeerkappen 177°C
Aan één zijde gesloten, ideaal voor het maskeren van draadeinden, bouten en passingen. Het materiaal is zeer flexibel en past zich om die reden ook makkelijk aan bij andere vormen (vierkant/ovaal). De kappen zijn chemicaliën- en zuurbestendig, meerdere malen te gebruiken zonder dat het materiaal hard wordt.
- Beschrijving
- Toepassing:
- Tip.
Beschrijving
Art.-Nr. | Maat | Ø Inw. A mm | Ø Uitw. B mm | Lengte C mm | V/E |
---|---|---|---|---|---|
ec020-0500 | 0.5 | 2 | 12.7 | 1000 | |
ec035-0500 | 0.9 | 2.4 | 12.7 | 1000 | |
ec040-0750 | 1 | 3.3 | 19.1 | 1000 | |
ec062-0750 | 1.6 | 3.9 | 19.1 | 1000 | |
ec070-1000 | M2 | 1.8 | 4.1 | 25.4 | 1000 |
ec080-0750 | 2 | 5.1 | 19.1 | 1000 | |
ec093-0500 | 2.4 | 5.4 | 12.7 | 1000 | |
ec093-0750 | 2.4 | 4.9 | 19.1 | 1000 | |
ec100-0500 | M3 | 2.5 | 5.1 | 12.7 | 1000 |
ec100-1000 | M3 | 2.5 | 5.1 | 25.4 | 1000 |
ec109-0500 | 2.8 | 5.8 | 12.7 | 1000 | |
ec109-0750 | 2.8 | 5.3 | 19.1 | 1000 | |
ec120-0250 | 3 | 5.6 | 6.4 | 1000 | |
ec120-0400 | 3 | 5.6 | 10.2 | 1000 | |
ec125-0500 | 3.2 | 5.7 | 12.7 | 1000 | |
ec125-1000 | 3.2 | 5.7 | 25.4 | 1000 | |
ec140-0500 | 3.6 | 6.6 | 12.7 | 1000 | |
ec140-1000 | 3.6 | 6.6 | 25.4 | 1000 | |
ec140-1500 | 3.6 | 6.6 | 38.1 | 1000 | |
ec148-0500 | M4 | 3.8 | 6.8 | 12.7 | 1000 |
ec148-0750 | M4 | 3.8 | 6.8 | 19.1 | 1000 |
ec148-1000 | M4 | 3.8 | 6.8 | 25.4 | 1000 |
ec156-0500 | 4 | 7 | 12.4 | 1000 | |
ec156-1000 | 4 | 7 | 25.4 | 1000 | |
ec172-0500 | 7.4 | 7.4 | 12.7 | 1000 | |
ec172-1000 | 4.4 | 7.4 | 25.4 | 1000 | |
ec172-1500 | 4.4 | 7.4 | 38.1 | 1000 | |
ec180-1000 | M5 | 4.6 | 7.6 | 25.4 | 1000 |
ec187-0500 | M5 | 4.7 | 7.8 | 12.7 | 1000 |
ec187-1000 | M5 | 4.7 | 7.8 | 25.4 | 1000 |
ec187-1500 | M5 | 4.7 | 7.8 | 38.1 | 1000 |
ec197-0500 | 5 | 8.05 | 12.7 | 1000 | |
ec218-1000 | 5.5 | 8.6 | 25.4 | 1000 | |
ec223-0500 | M6 | 5.7 | 8.7 | 12.7 | 1000 |
ec223-0750 | M6 | 5.7 | 8.7 | 19.1 | 1000 |
ec223-1000 | M6 | 5.7 | 8.7 | 25.4 | 1000 |
ec223-1500 | M6 | 5.7 | 8.7 | 38.1 | 1000 |
ec234-0500 | 5.9 | 9 | 12.7 | 1000 | |
ec234-1000 | 5.9 | 9 | 25.4 | 1000 | |
ec234-1500 | 5.9 | 9 | 38.1 | 1000 | |
ec250-1000 | 6.4 | 9.4 | 25.4 | 1000 | |
ec250-1500 | 6.4 | 9.4 | 38.1 | 1000 | |
ec260-1000 | 6.6 | 9.7 | 25.4 | 500 | |
ec281-1000 | 7.1 | 10.2 | 25.4 | 500 | |
ec281-2000 | 7.1 | 10.2 | 50.8 | 500 | |
ec295-0500 | M8 | 7.5 | 10.5 | 12.7 | 500 |
ec295-0750 | M8 | 7.5 | 10.5 | 19.1 | 500 |
ec295-1000 | M8 | 7.5 | 10.5 | 25.4 | 500 |
ec295-1500 | M8 | 7.5 | 10.5 | 38.1 | 500 |
ec312-1000 | 7.9 | 11 | 25.4 | 500 | |
ec312-1500 | 7.9 | 11 | 38.1 | 500 | |
ec340-1000 | 8.6 | 11.7 | 25.4 | 500 | |
ec340-2000 | 8.6 | 11.7 | 50.8 | 500 | |
ec355-1000 | 9 | 12.1 | 25.4 | 500 | |
ec355-1500 | 9 | 12.1 | 38.1 | 500 | |
ec366-1500 | 9.3 | 12.3 | 38.1 | 500 | |
ec375-0750 | M10 | 9.5 | 12.6 | 19.1 | 500 |
ec375-1000 | M10 | 9.5 | 12.6 | 25.4 | 500 |
ec375-1500 | M10 | 9.5 | 12.6 | 38.1 | 250 |
ec406-1000 | 10.3 | 13.4 | 25.4 | 250 | |
ec437-1000 | 11.1 | 14.1 | 25.4 | 250 | |
ec456-0500 | M12 | 11.6 | 14.1 | 12.7 | 250 |
ec456-1500 | M12 | 11.6 | 14.1 | 38.1 | 250 |
ec468-1000 | 11.9 | 14.9 | 25.4 | 250 | |
ec480-1500 | M13 | 12.2 | 15.2 | 38.1 | 250 |
ec500-1500 | 12.7 | 15.7 | 38.1 | 250 | |
ec535-1500 | M14 | 13.6 | 16.1 | 38.1 | 250 |
ec535-3000 | M14 | 13.6 | 16.1 | 76.2 | 250 |
ec562-0800 | M15 | 14.27 | 17.32 | 20.3 | 250 |
ec562-1500 | 14.3 | 17.3 | 38.1 | 250 | |
ec600-1500 | M16 | 15.2 | 18 | 38.1 | 250 |
ec625-1500 | M17 | 15.9 | 18.9 | 38.1 | 250 |
ec625-2500 | M17 | 15.9 | 18.9 | 63.5 | 100 |
ec687-0620 | M18 | 17.4 | 20.5 | 15.7 | 100 |
ec687-1000 | M18 | 17.4 | 20.5 | 25.4 | 100 |
ec687-1250 | M18 | 17.45 | 20.5 | 31.75 | 100 |
ec687-1500 | M18 | 17.4 | 20.5 | 38.1 | 100 |
ec730-1500 | 18.5 | 21.6 | 38.1 | 100 | |
ec750-1500 | M20 | 19.1 | 22.1 | 38.1 | 100 |
ec750-3500 | M20 | 19.1 | 22.1 | 88.9 | 100 |
ec780-1500 | M20 | 19.8 | 22.9 | 38.1 | 100 |
ec812-1500 | M22 | 20.6 | 23.7 | 38.1 | 100 |
ec875-1000 | M24 | 22.2 | 25.3 | 25.4 | 100 |
ec875-1500 | M24 | 22.2 | 25.3 | 38.1 | 100 |
ec937-1500 | 23.8 | 26.8 | 38.1 | 100 | |
ec970-1500 | M25 | 24.6 | 27.7 | 38.1 | 100 |
ec970-4000 | M25 | 24.6 | 27.7 | 101.6 | 100 |
ec1000-1500 | M27 | 25.4 | 28.4 | 38.1 | 100 |
ec1000-2000 | M27 | 25.4 | 28.4 | 50.8 | 100 |
ec1062-2000 | 27 | 30 | 50.8 | 100 | |
ec1125-1500 | M30 | 28.6 | 31.6 | 38.1 | 100 |
ec1187-1500 | 30.1 | 33.2 | 38.1 | 100 | |
ec1250-1500 | M33 | 31.8 | 34.8 | 38.1 | 100 |
ec1350-1500 | M36 | 34.3 | 37.3 | 38.1 | 100 |
ec1350-1750 | M36 | 34.3 | 37.3 | 44.5 | 50 |
ec1380-1000 | 35.1 | 38.1 | 25.4 | 50 | |
ec1500-1000 | M39 | 38.1 | 41.1 | 25.4 | 50 |
ec1500-1500 | M39 | 38.1 | 41.1 | 38.1 | 50 |
ec1500-1750 | M39 | 38.1 | 41.1 | 44.5 | 50 |
ec1625-2000 | 41.3 | 44.3 | 50.8 | 50 | |
ec1750-1500 | 44.5 | 47.5 | 38.1 | 50 | |
ec1750-2000 | 44.5 | 47.5 | 50.8 | 50 | |
ec1875-2000 | 47.6 | 50.7 | 50.8 | 50 | |
ec2000-2000 | 50.8 | 53.8 | 50.8 | 25 |
Natlakken, Anodiseren, Stralen.
Voor de juiste toepassing als maskeerkap kunt u de kap 2-5% in binnendiameter kleiner nemen dan de maat van het te maskeren deel.
Voor de juiste toepassing als plug kunt u de kap 7% in buitendiameter groter nemen dan het te maskeren gat.