Conische Pluggen 315°C
Voor het maskeren van boringen en draadgaten. Het materiaal is flexibel en past zich om die reden goed aan in ronde gaten. De pluggen zijn chemicaliën- en zuurbestendig, meerdere malen te gebruiken zonder dat het materiaal hard wordt.
Kleurcodering, andere afmetingen op aanvraag verkrijgbaar.
- Beschrijving
- Toepassing:
- Tip
Beschrijving
Art.-Nr. | Maat | Kleur | Ø Gr. A mm | Ø Kl. B mm | Lengte C mm | V/E |
---|---|---|---|---|---|---|
csp88-04 | zwart | 1.6 | 0.4 | 15.9 | 1000 | |
csp95-04 | blauw | 2 | 0.5 | 25.4 | 1000 | |
csp99-04 | geel | 2.5 | 0.8 | 15.9 | 1000 | |
csp100L | geel | 2.5 | 0.8 | 25.4 | 1000 | |
csp100K | geel | 3.2 | 0.8 | 15.9 | 1000 | |
csp100-04 | M2 | roze | 3.2 | 1.6 | 15.9 | 1000 |
csp100.2 | M2-M3 | paars | 4.5 | 1.5 | 15 | 1000 |
csp100.3 | transp. | 4.7 | 2.8 | 10 | 1000 | |
csp101-04 | M2-M3 | wit | 4.7 | 1.6 | 15.9 | 1000 |
csp 101L | M2-M3 | rood | 4.7 | 1.6 | 19.1 | 1000 |
csp101xl | M2-M3 | grijs | 4.8 | 1.2 | 56 | 1000 |
csp101x | M2-M3-M4 | groen | 5 | 1.2 | 27.9 | 1000 |
csp101 | zwart | 5 | 3 | 20 | 1000 | |
csp101.5-04 | M2-M3-M4 | blauw | 5.1 | 1.6 | 19.1 | 1000 |
csp101.5L | M2-M3-M4 | roze | 5.5 | 1.2 | 38.1 | 1000 |
csp101.5x | M4-M5 | paars | 5.5 | 4.7 | 6.4 | 1000 |
csp102-04 | M4-M5 | groen | 6.4 | 3.2 | 19.1 | 1000 |
csp102XL | M3-M8 | grijs | 8 | 1.5 | 57 | 500 |
csp102L | M4-M5 | roodbruin | 6.4 | 3.2 | 25.4 | 1000 |
csp102K | blauw | 7 | 3 | 20 | 1000 | |
csp103-04 | M5-M6 | blauw | 8.7 | 4.7 | 15.9 | 1000 |
csp103K | groen | 8.7 | 4.8 | 19 | 1000 | |
csp187/343 | M6-M8 | roodbruin | 8.7 | 4.8 | 25.4 | 1000 |
csp104-04 | M8 | geel | 9.5 | 6.4 | 12.7 | 500 |
csp105-04 | M8 | geel | 9.5 | 6.4 | 19.1 | 500 |
csp105L | rood | 9.5 | 6.4 | 25.4 | 500 | |
csp375XL | M4-M8 | geel | 9.5 | 3.2 | 31.8 | 500 |
csp394XL | M6-M10 | wit | 10 | 5 | 48 | 500 |
csp104L | M8-M10 | rood | 11.1 | 6.4 | 25.4 | 500 |
csp106-04 | M10 | zwart | 11.1 | 8.7 | 17.5 | 500 |
csp000-04 | M10 | rood | 12 | 9 | 19 | 500 |
csp487 | transp. | 12.4 | 9 | 19 | 500 | |
csp106.5-04 | M10-M12 | bruin | 12.7 | 7.9 | 20.7 | 250 |
csp000L | M10-M12 | bruin | 12.7 | 7.9 | 25.4 | 250 |
cmpp | M4-M12 | bruin | 12.7 | 3.2 | 50.8 | 250 |
csp107.5-04 | M10-M12 | roodbruin | 14.3 | 8 | 28.6 | 250 |
csp107-04 | M10-M12 | blauw | 14.3 | 9.5 | 25.4 | 250 |
csp00-04 | M12-M14 | paars | 15 | 10 | 25.4 | 250 |
csp108-04 | M12-M14 | groen | 15.9 | 11.1 | 20.7 | 250 |
csp0-04 | M14 | transp. | 16.7 | 12.7 | 25.4 | 250 |
csp01-04 | M14-M16 | rood | 17 | 13 | 25.4 | 250 |
csp02-04 | M14-M16 | transp. | 17.4 | 11.1 | 25.4 | 250 |
csp1-04 | M16-M18 | zwart | 19 | 14 | 25.4 | 250 |
csp2-04 | M18 | rood | 20 | 16 | 25.4 | 100 |
csp2.5-04 | M20 | transp. | 20.6 | 18 | 25.4 | 100 |
csp925 | transp. | 23.5 | 19.1 | 25.4 | 100 | |
csp3-04 | M20-M22 | geel | 23.8 | 18 | 25.4 | 100 |
csp3.5-04 | M20-M22 | zwart | 24 | 19.2 | 19.1 | 100 |
csp3.5-04L | rood | 24 | 18 | 30 | 100 | |
csp984 | transp. | 25 | 20 | 22.5 | 100 | |
csp3.6-04 | M24 | transp. | 25.1 | 22.4 | 20.2 | 100 |
csp4-04 | M22-M24 | transp. | 26 | 20 | 25.4 | 100 |
csp5-04 | M24 | transp. | 27 | 23 | 25.4 | 100 |
csp5.5-04 | M26 | transp. | 28 | 24 | 25.4 | 100 |
csp1102 | transp. | 28 | 19.1 | 50.8 | 100 | |
csp5.6-04 | transp. | 30 | 27.8 | 25.4 | 100 | |
csp5.8-04 | transp. | 31 | 25 | 30 | 100 | |
csp6-123 | M18-M30 | blauw | 32 | 16 | 64 | 100 |
csp6-04 | M28-M30 | transp. | 32 | 26 | 25.4 | 100 |
csp1375 | transp. | 34.9 | 30 | 25.4 | 100 | |
csp6.5-04 | M28-M30 | transp. | 34 | 27 | 25.4 | 100 |
csp7-04 | M32-M34 | transp. | 37 | 30 | 25.4 | 100 |
csp7.5-04 | transp. | 39 | 31 | 25.4 | 50 | |
csp8-04 | transp. | 41 | 33 | 25.4 | 50 | |
csp8.5-04 | transp. | 43 | 36 | 25.4 | 50 | |
csp8.6-04 | transp. | 44 | 36 | 40 | 50 | |
csp9-04 | transp. | 45 | 37 | 25.4 | 50 | |
csp9.5-04 | transp. | 46 | 38 | 25.4 | 50 | |
csp9.6-04 | transp. | 49 | 41 | 40 | 50 | |
csp10-04 | transp. | 50 | 42 | 25.4 | 50 | |
csp10.5-04 | transp. | 53 | 45 | 25.4 | 25 | |
csp11-04 | transp. | 56 | 48 | 25.4 | 25 | |
csp11.1-04 | transp. | 60 | 50 | 45 | 25 | |
csp11.5-04 | transp. | 63 | 50 | 25.4 | 25 | |
csp12-04 | transp. | 64 | 54 | 25.4 | 25 | |
csp13-04 | transp. | 68 | 58 | 25.4 | 25 | |
csp13.5-04 | transp. | 75 | 62 | 35 | 25 | |
csp14-04 | transp. | 90 | 75 | 39 | 10 | |
csp83-103 | roze | 103 | 83 | 25.4 | 10 | |
csp15-04 | transp. | 103 | 83 | 39 | 10 | |
csp16-04 | transp. | 127 | 90 | 50.8 | 5 | |
csp110-140 | wit | 140 | 110 | 50 | 5 |
Poedercoaten, KTL, Natlakken, Anodiseren, Galvaniseren, Stralen.
Voor de juiste toepassing als plug de grote diameter 15% groter nemen als de diameter van het te maskeren gat. En de kleine diameter 15% kleiner.