Maskeerkappen 315°C
Aan één zijde gesloten, ideaal voor het maskeren van draadeinden, bouten en passingen. Het materiaal is zeer flexibel en past zich om die reden ook makkelijk aan bij andere vormen (vierkant/ovaal). De kappen zijn chemicaliën- en zuurbestendig, meerdere malen te gebruiken zonder dat het materiaal hard wordt.
- Beschrijving
- Toepassing
- Tip
Beschrijving
Art.-Nr. | Maat | Kleur | Ø Inw. A mm | Ø Uitw. B mm | Lengte C mm | V/E |
---|---|---|---|---|---|---|
ks020-050 | rood | 0.5 | 3.5 | 12.7 | 1000 | |
ks035-050 | wit | 0.9 | 3.5 | 12.7 | 1000 | |
ks040-050 | blauw | 1 | 3.3 | 12.7 | 1000 | |
ks040-075 | blauw | 1 | 3.3 | 19.1 | 1000 | |
ks062-050 | geel | 1.6 | 3.9 | 12.7 | 1000 | |
ks062-075 | geel | 1.6 | 3.9 | 19.1 | 1000 | |
ks062-100 | geel | 1.6 | 4.3 | 25.4 | 1000 | |
ks070 | M2 | groen | 1.8 | 4.1 | 25.4 | 1000 |
ks080-075 | oranje | 2 | 5.1 | 19.1 | 1000 | |
ks093-050 | roze | 2.4 | 4.9 | 12.7 | 1000 | |
ks093-075 | roze | 2.4 | 5.4 | 19.1 | 1000 | |
ks093-100 | roze | 2.4 | 5.4 | 25.4 | 1000 | |
ks100-050 | M3 | transp. | 2.5 | 5.1 | 12.7 | 1000 |
ks100 | M3 | groen | 2.5 | 5.1 | 25.4 | 1000 |
ks109-050 | geel | 2.8 | 5.8 | 12.7 | 1000 | |
ks109-075 | grijs | 2.8 | 5.3 | 19.1 | 1000 | |
ks109-100 | grijs | 2.8 | 5.3 | 25.4 | 1000 | |
ks120-025 | rood | 3.05 | 5.6 | 6.35 | 1000 | |
ks120-040 | rood | 3.05 | 5.6 | 10.2 | 1000 | |
ks125-050 | blauw | 3.2 | 6.2 | 12.7 | 1000 | |
ks125-075 | blauw | 3.2 | 6.2 | 19.1 | 1000 | |
ks125 | zwart | 3.2 | 6.2 | 25.4 | 1000 | |
ks 125-150 | transp. | 3.2 | 6.2 | 38.1 | 1000 | |
ks135-0625 | transp. | 3.4 | 6.5 | 15.9 | 1000 | |
ks137-050 | transp. | 3.5 | 6.6 | 12.7 | 1000 | |
ks137-100 | transp. | 3.5 | 6.6 | 25.4 | 1000 | |
ks140-050 | transp. | 3.6 | 6.6 | 12.7 | 1000 | |
ks140 | wit | 3.6 | 6.6 | 25.4 | 1000 | |
ks140-150 | transp. | 3.6 | 6.6 | 38.1 | 1000 | |
ks148-050 | M4 | roze | 3.8 | 6.8 | 12.7 | 1000 |
ks148-075 | M4 | roze | 3.8 | 6.8 | 19.1 | 1000 |
ks148 | M4 | roze | 3.8 | 6.8 | 25.4 | 1000 |
ks156-050 | groen | 4 | 7 | 12.7 | 1000 | |
ks156 | geel | 4 | 7 | 25.4 | 1000 | |
ks156-125 | geel | 4 | 7 | 32 | 1000 | |
ks156-150 | geel | 4 | 7 | 38.1 | 1000 | |
ks165-100 | transp. | 4.2 | 7.2 | 25.4 | 1000 | |
ks165-150 | transp. | 4.2 | 7.2 | 38.1 | 1000 | |
ks172-050 | grijs | 4.4 | 7.4 | 12.7 | 1000 | |
ks172 | blauw | 4.4 | 7.4 | 25.4 | 1000 | |
ks172-150 | blauw | 4.4 | 7.4 | 38.1 | 1000 | |
ks180 | M5 | zwart | 4.6 | 7.6 | 25.4 | 1000 |
ks187-050 | M5 | wit | 4.7 | 7.8 | 12.7 | 1000 |
ks187-075 | M5 | wit | 4.7 | 7.8 | 19.1 | 1000 |
ks187 | M5 | transp. | 4.7 | 7.8 | 25.4 | 1000 |
ks187-150 | M5 | transp. | 4.7 | 7.8 | 38.1 | 1000 |
ks197-050 | bruin | 5 | 8.1 | 12.7 | 1000 | |
ks197-100 | bruin | 5 | 8.1 | 25.4 | 1000 | |
ks218 | grijs | 5.5 | 8.6 | 25.4 | 1000 | |
ks223-050 | M6 | roze | 5.7 | 8.7 | 12.7 | 1000 |
ks223-075 | M6 | blauw | 5.7 | 8.7 | 19.1 | 1000 |
ks223-100 | M6 | roze | 5.7 | 8.7 | 25.4 | 1000 |
ks223-150 | M6 | roze | 5.7 | 8.7 | 38.1 | 1000 |
ks223-2165 | roze | 5.7 | 8.7 | 55 | 1000 | |
ks234-050 | groen | 5.9 | 9 | 12.7 | 1000 | |
ks234-0787 | transp. | 5.9 | 9 | 20 | 1000 | |
ks234 | groen | 5.9 | 9 | 25.4 | 1000 | |
ks234-125 | geel | 5.9 | 9 | 31.8 | 1000 | |
ks234-150 | geel | 5.9 | 9 | 38.1 | 1000 | |
ks250-050 | transp. | 6.4 | 9.4 | 12.7 | 1000 | |
ks250 | grijs | 6.4 | 9.4 | 25.4 | 1000 | |
ks250-150 | transp. | 6.4 | 9.4 | 38.1 | 1000 | |
ks260-050 | oranje | 6.6 | 9.7 | 12.7 | 1000 | |
ks260 | oranje | 6.6 | 9.7 | 25.4 | 500 | |
ks281-050 | blauw | 7.1 | 10.2 | 12.7 | 500 | |
ks281 | blauw | 7.1 | 10.2 | 25.4 | 500 | |
ks281-200 | blauw | 7.1 | 10.2 | 50.8 | 500 | |
ks295-025 | M8 | zwart | 7.5 | 10.5 | 6.35 | 500 |
ks295-050 | M8 | zwart | 7.5 | 10.5 | 12.7 | 500 |
ks295-075 | M8 | zwart | 7.5 | 10.5 | 19.1 | 500 |
ks295-100 | M8 | zwart | 7.5 | 10.5 | 25.4 | 500 |
ks295-150 | M8 | zwart | 7.5 | 10.5 | 38.1 | 500 |
ks312-050 | wit | 7.9 | 11 | 12.7 | 500 | |
ks312 | wit | 7.9 | 11 | 25.4 | 500 | |
ks312-150 | roze | 7.9 | 11 | 38.1 | 500 | |
ks312-200 | paars | 7.9 | 11 | 50.8 | 500 | |
ks340 | paars | 8.6 | 11.7 | 25.4 | 500 | |
ks340-150 | transp. | 8.6 | 11.7 | 38.1 | 500 | |
ks340-200 | transp. | 8.6 | 11.7 | 50.8 | 500 | |
ks355 | transp. | 9 | 12.1 | 25.4 | 500 | |
ks355-150 | groen | 9 | 12.1 | 38.1 | 500 | |
ks366-100 | rood | 9.3 | 12.3 | 25.4 | 500 | |
ks366-150 | rood | 9.3 | 12.3 | 38.1 | 500 | |
ks375-0236 | M10 | groen | 9.5 | 12.6 | 6 | 500 |
ks375-050 | M10 | geel | 9.5 | 12.6 | 12.7 | 500 |
ks375-075 | M10 | geel | 9.5 | 12.6 | 19.1 | 500 |
ks375 | M10 | geel | 9.5 | 12.6 | 25.4 | 500 |
ks375-150 | M10 | grijs | 9.5 | 12.6 | 38.1 | 500 |
ks375-200 | M10 | grijs | 9.5 | 12.6 | 50.8 | 500 |
ks406 | blauw | 10.3 | 13.4 | 25.4 | 250 | |
ks406-150 | blauw | 10.3 | 13.4 | 38.1 | 250 | |
ks437 | zwart | 11.1 | 14.1 | 25.4 | 250 | |
ks437-200 | zwart | 11.1 | 14.1 | 50.8 | 250 | |
ks456-050 | M12 | transp. | 11.6 | 14.7 | 12.7 | 250 |
ks456-075 | M12 | transp. | 11.6 | 14.7 | 19.1 | 250 |
ks456-100 | M12 | transp. | 11.6 | 14.7 | 25.4 | 250 |
ks456-150 | M12 | transp. | 11.6 | 14.7 | 38.1 | 250 |
ks456-200 | M12 | transp. | 11.6 | 14.7 | 50.8 | 250 |
ks468 | wit | 11.9 | 14.9 | 25.4 | 250 | |
ks468-150 | wit | 11.9 | 14.9 | 38.1 | 250 | |
ks475-400 | transp. | 12.1 | 15.2 | 101.6 | 250 | |
ks480-100 | roze | 12.2 | 15.2 | 25.4 | 250 | |
ks480-150 | roze | 12.2 | 15.2 | 38.1 | 250 | |
ks500-075 | groen | 12.7 | 15.75 | 19.1 | 250 | |
ks500-150 | groen | 12.7 | 15.75 | 38.1 | 250 | |
ks500-300 | groen | 12.7 | 15.75 | 76.2 | 250 | |
ks500-400 | groen | 12.7 | 15.75 | 101.6 | 250 | |
ks535-100 | blauw | 13.6 | 16.7 | 25.4 | 250 | |
ks535-150 | M14 | blauw | 13.6 | 16.7 | 38.1 | 250 |
ks535-300 | M14 | transp. | 13.6 | 16.7 | 76.2 | 250 |
ks562-080 | M15 | transp. | 14.3 | 17.3 | 20.3 | 250 |
ks562-110 | M15 | transp. | 14.3 | 17.3 | 27.9 | 250 |
ks562-150 | M15 | transp. | 14.3 | 17.3 | 38.1 | 250 |
ks600 | M16 | transp. | 15.2 | 18 | 38.1 | 250 |
ks625-1125 | transp. | 15.9 | 18.9 | 28.6 | 250 | |
ks625-150 | transp. | 15.9 | 18.9 | 38.1 | 250 | |
ks625-250 | transp. | 15.9 | 18.9 | 63.5 | 250 | |
ks687-062 | M18 | transp. | 17.4 | 20.5 | 15.7 | 100 |
ks687-100 | M18 | transp. | 17.4 | 20.5 | 25.4 | 100 |
ks687-125 | M18 | transp. | 17.4 | 20.5 | 31.8 | 100 |
ks687-150 | M18 | transp. | 17.4 | 20.5 | 38.1 | 100 |
ks687-250 | M18 | transp. | 17.4 | 20.5 | 63.5 | 100 |
ks730-150 | transp. | 18.5 | 21.6 | 38.1 | 100 | |
ks750-150 | M20 | transp. | 19.1 | 22.1 | 38.1 | 100 |
ks750-200 | M20 | transp. | 19.1 | 22.1 | 50.8 | 100 |
ks750-350 | M20 | transp. | 19.1 | 22.1 | 88.9 | 100 |
ks780-150 | transp. | 19.8 | 22.9 | 38.1 | 100 | |
ks812-100 | M22 | transp. | 20.6 | 23.7 | 25.4 | 100 |
ks812-150 | M22 | transp. | 20.6 | 23.7 | 38.1 | 100 |
ks875 | transp. | 22.2 | 25.3 | 25.4 | 100 | |
ks875-150 | transp. | 22.2 | 25.3 | 38.1 | 100 | |
ks937-150 | transp. | 23.8 | 26.8 | 38.1 | 100 | |
ks970-150 | M25 | transp. | 24.6 | 27.7 | 38.1 | 100 |
ks970-400 | M25 | transp. | 24.6 | 27.7 | 101.6 | 100 |
ks1000-150 | M27 | transp. | 25.4 | 28.4 | 38.1 | 100 |
ks1000-200 | M27 | transp. | 25.4 | 28.4 | 50.8 | 100 |
ks1062-100 | transp. | 27 | 30 | 25.4 | 100 | |
ks1062-150 | transp. | 27 | 30 | 38.1 | 100 | |
ks1062-200 | transp. | 27 | 30 | 50.8 | 100 | |
ks1125-150 | M30 | transp. | 28.6 | 31.6 | 38,10 | 100 |
ks1187-150 | transp. | 30.1 | 33.2 | 38,10 | 100 | |
ks1250-1125 | M33 | transp. | 31.8 | 34.8 | 28,60 | 100 |
ks1250-150 | M33 | transp. | 31.8 | 34.8 | 38.1 | 100 |
ks1350-150 | M36 | transp. | 34.3 | 37.3 | 38,10 | 100 |
ks1350-175 | M36 | transp. | 34.3 | 37.3 | 44,50 | 100 |
ks1380 | transp. | 35.1 | 38.1 | 25,40 | 50 | |
ks1380-150 | transp. | 35.1 | 38.1 | 38,10 | 50 | |
ks1500 | M39 | transp. | 38.1 | 41.1 | 25,40 | 50 |
ks1500-150 | M39 | transp. | 38.1 | 41.1 | 38,10 | 50 |
ks1500-175 | M39 | transp. | 38.1 | 41.1 | 44,50 | 50 |
ks1625-200 | transp. | 41.3 | 44.3 | 50,80 | 50 | |
ks1750-150 | transp. | 44.5 | 47.5 | 38,10 | 50 | |
ks1750-200 | transp. | 44.5 | 47.5 | 50,80 | 50 | |
ks1875-150 | transp. | 47.6 | 50.7 | 38,10 | 50 | |
ks1875-200 | transp. | 47.6 | 50.7 | 50,80 | 50 | |
ks2000-200 | transp. | 50.8 | 53.8 | 50,80 | 25 | |
ks2105-200 | transp. | 53.5 | 56.5 | 50,80 | 25 |
Andere kleurcodering of afwijkende maten op aanvraag verkrijgbaar.
Poedercoaten, KTL, Natlakken, Anodiseren, Galvaniseren, Stralen.
Voor de juiste toepassing als maskeerkap kunt u de kap 2-5% in binnendiameter kleiner nemen dan de maat van het te maskeren deel. Voor de juiste toepassing als plug kunt u de kap 7% in buitendiameter grooder nemen dan het te maskeren gat.